
RFZ-25V300 → RFZ-25V530
+5 °C / −25 °C Combination Refrigerator/Freezer (RFZ-25V300 → RFZ-25V530)
3 models
Price on request
Details

MR-5V410 → MR-5V1010
5 models
Category: Laboratory equipment · Laboratory refrigerators
| Characteristic | MR-5V410 | MR-5V520 | MR-5V540 | MR-5V720 | MR-5V1010 |
|---|---|---|---|---|---|
| Capacity | 405 | 515 | 535 | 715 | 1000 |
| Temperature range | 2 to 8 C | 2 to 8 C | 2 to 8 C | 2 to 8 C | 2 to 8 C |
| Probe | NTC | NTC | NTC | NTC | NTC |
| Temperature controller | Electronic | Electronic | Electronic | Electronic | Electronic |
| Cooling mode | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
| Coolant | Green cooling liquids (R290) | Green cooling liquids (R290) | Green cooling liquids (R290) | Green cooling liquids (R290) | Green cooling liquids (R290) |
| Defrosting | Auto defrost | Auto defrost | Auto defrost | Auto defrost | Auto defrost |
| Compressor (quantity) | 1 | 1 | 1 | 1 | 1 |
| Shelves / drawers | 8 | 7 | 8 | 7 | 14 |
| Refrigerant | 83 | 85 | 85 | 85 | 110 |
| Consumption (W) | 320 | 420 | 420 | 240 | 290 |
| Power consumption | 2.65 | 2.85 | 2.85 | 2.75 | 3.75 |
| Noise level | 42 | 46 | 46 | 40 | 40 |
| Power supply | 220/110 V, 50/60 Hz | 220/110 V, 50/60 Hz | 220/110 V, 50/60 Hz | 220/110 V, 50/60 Hz | 220/110 V, 50/60 Hz |
| Display | Digital tube | Digital tube | Digital tube | Digital tube | Digital tube |
| Interior material | Powder-coated flat aluminium plate | Powder-coated flat aluminium plate | Powder-coated flat aluminium plate | Powder-coated flat aluminium plate | Powder-coated flat aluminium plate |
| Exterior material | Powder-coated cold-rolled steel plate | Powder-coated cold-rolled steel plate | Powder-coated cold-rolled steel plate | Powder-coated cold-rolled steel plate | Powder-coated cold-rolled steel plate |
| Alarm | High/low temperature;Power failure;Thermostat failure;Backup battery failure alarm;Condenser fault alarm;Ambient Temperatures;Door ajar;Power failure alarm(For controller); | High/low temperature;Power failure;Thermostat failure;Backup battery failure alarm;Condenser fault alarm;Ambient Temperatures;Door ajar;Power failure alarm(For controller); | High/low temperature;Power failure;Thermostat failure;Backup battery failure alarm;Condenser fault alarm;Ambient Temperatures;Door ajar;Power failure alarm(For controller); | High/low temperature;Power failure;Thermostat failure;Backup battery failure alarm;Condenser fault alarm;Ambient Temperatures;Door ajar;Power failure alarm(For controller); | High/low temperature;Power failure;Thermostat failure;Backup battery failure alarm;Condenser fault alarm;Ambient Temperatures;Door ajar;Power failure alarm(For controller); |
| Exterior size (W×D×H) (mm) | 646 730 1970 | 808 730 1970 | 808 730 1970 | 998 776 1988 | 1296 776 1988 |
| Package size (W×D×H) (mm) | 665 840 2130 | 825 840 2090 | 825 840 2090 | 1006 850 2092 | 1348 850 2092 |
| Accessories | 2 pcs Foot; 4 pcs Castor; 1 pc glass outer door; Door Lock; 1 pc Test hole, 25mm diameter; Lamp; USB port; Temperature recorder; Remote alarm port; | 2 pcs Foot; 4 pcs Castor; 1 pc glass outer door; Door Lock; 1 pc Test hole, 25mm diameter; Lamp; USB port; Temperature recorder; Remote alarm port; | 2 pcs Foot; 4 pcs Castor; 1 pc glass outer door; Door Lock; 1 pc Test hole, 25mm diameter; Lamp; USB port; Temperature recorder; Remote alarm port; | 2 pcs Foot; 4 pcs Castor; 1 pc glass outer door; Door Lock; 1 pc Test hole, 25mm diameter; Lamp; USB port; Temperature recorder; Remote alarm port; | 2 pcs Foot; 4 pcs Castor; 1 pc glass outer door; Door Lock; 1 pc Test hole, 25mm diameter; Lamp; USB port; Temperature recorder; Remote alarm port; |
| Net / gross weight | 130/159 | 146/171 | 150/177 | 190/214 | 230/278 |

RFZ-25V300 → RFZ-25V530
3 models

SRF10-97
1 model

MR-5V270
1 model

MR-5V360
1 model