
SP-FP6450 · SP-FP6440 · SP-FP6431 · SP-FP6430 · SP-FP6410 · SP-FP640
Flame Photometer
Flame photometer with 7" color touchscreen for K, Na, Li, Ca and Ba determination depending on model (2 to 5 elements).

SP-UV6100 / SP-UV6100I / SP-UV6100II
UV-Vis spectrophotometer, 190–1100 nm, 1.8 / 1.0 / 0.5–4.0 nm bandwidth depending on model.
Category: Laboratory equipment · Spectrophotometry & photometry
| Characteristic | SP-UV6100 | SP-UV6100I | SP-UV6100II |
|---|---|---|---|
| Wavelength range | 190–1100 nm | 190–1100 nm | 190–1100 nm |
| Bandwidth | 1,8 nm | 1,0 nm | 0,5 / 1,0 / 2,0 / 4,0 nm |
| Wavelength accuracy | ±0,1 nm @ 656,1 nm ; ±0,3 nm sur toute la plage | ±0,1 nm @ 656,1 nm ; ±0,3 nm sur toute la plage | ±0,1 nm @ 656,1 nm ; ±0,3 nm sur toute la plage |
| Wavelength repeatability | 0,1 nm | 0,1 nm | 0,1 nm |
| Photometric accuracy | ±0,2 %T (0–100 %T) | ±0,2 %T (0–100 %T) | ±0,2 %T (0–100 %T) |
| Photometric repeatability | ≤0,1 %T (0–100 %T) | ≤0,1 %T (0–100 %T) | ≤0,1 %T (0–100 %T) |
| Photometric range | -0,3–3 A ; 0–200 %T ; 0–9999 C | -0,3–3 A ; 0–200 %T ; 0–9999 C | -0,3–3 A ; 0–200 %T ; 0–9999 C |
| Stability | ±0,002 A/h @ 500 nm | ±0,002 A/h @ 500 nm | ±0,002 A/h @ 500 nm |
| Stray light | ≤0,05 %T @ 220 nm, 360 nm | ≤0,05 %T @ 220 nm, 360 nm | ≤0,05 %T @ 220 nm, 360 nm |
| Display | LCD 320×240 points | LCD 320×240 points | LCD 320×240 points |

SP-FP6450 · SP-FP6440 · SP-FP6431 · SP-FP6430 · SP-FP6410 · SP-FP640
Flame photometer with 7" color touchscreen for K, Na, Li, Ca and Ba determination depending on model (2 to 5 elements).

SP-FPI6450 · SP-FPI6440 · SP-FP6432 · SP-FPI6431 · SP-FPI6430 · SP-FPI6410 · SP-FP6400
Flame photometer with 7" color touchscreen, direct concentration reading, flameout protection, cloud/PC connectivity and printing; K, Na, Li, Ca, Ba depending on model.

FTIR-30 · FTIR-50
FTIR spectrometer (mid-IR 7800–350 cm⁻¹), Michelson interferometer, resolution down to 0.85 cm⁻¹, S/N up to 45000:1, sealed desiccant cavity.

FTIR-530A
FTIR spectrometer (mid-IR 7800–350 cm⁻¹), cube-corner Michelson interferometer, 0.85 cm⁻¹ resolution, S/N >40000:1, ~18,000-spectra library, Ethernet/Wi-Fi.