
TEMPSENS · RFG-101
RFG-101 RTD Cable
RTD cable with polyimide and varnished glass fibre insulation, rated to 400 °C.
Price on request
Details

TEMPSENS · RFP-401
RFP-401 RTD Cable — Construction: FEP — ALMYLAR — FEP — SS BRAIDING, rated to -200 °C.
Category: Industrial sensors · RTD cables
| Cable ordering code | Wire type | AWG / SWG no. | Number of strands | Strand dia. (mm) | Cross-section area (mm²) | Nominal bunched conductor | Cable formation | Nominal cable diameter | Nominal cable diameter, mm (twisted) | Cable weight (approx.), kg/km |
|---|---|---|---|---|---|---|---|---|---|---|
| RFP401 | Multistrand | AWG 26/7/34 | 7 | 0.16 | 0.14 | 0.48 | Twisted | - | 3.2 | 23 |
| RFP402 | Solid | AWG 24 | 1 | 0.51 | 0.2 | 0.51 | Twisted | - | 3.4 | 30 |
| RFP403 | Multistrand | AWG 24/7/32 | 7 | 0.2 | 0.22 | 0.61 | Twisted | - | 3.7 | 32 |
| RFP404 | Multistrand | AWG 22/7/30 | 7 | 0.25 | 0.34 | 0.76 | Twisted | - | 4.3 | 39 |
| RFP405 | Multistrand | AWG 22/19/34 | 19 | 0.16 | 0.38 | 0.81 | Twisted | - | 4.4 | 41 |
| RFP406 | Multistrand | 7X32 SWG | 7 | 0.27 | 0.42 | 0.82 | Twisted | - | 4.4 | 44.0 |
| RFP407 | Multistrand | 16X32 AWG | 16 | 0.20 | 0.50 | 0.90 | Twisted | - | 4.5 | 48.0 |
| RFP408 | Multistrand | 7X29 AWG | 7 | 0.30 | 0.50 | 0.90 | Twisted | - | 4.5 | 48.0 |
| RFP409 | Solid | 1 X 20 AWG | 1 | 0.81 | 0.50 | 0.81 | Twisted | - | 4.5 | 48.0 |
| RFP410 | Multistrand | 7X27 AWG | 7 | 0.37 | 0.75 | 1.11 | Twisted | - | 5.4 | 62.0 |
| RFP411 | Multistrand | 24X32 AWG | 24 | 0.20 | 0.75 | 1.11 | Twisted | - | 5.4 | 62.0 |
| RFP412 | Solid | 18 AWG | 1 | 1.02 | 0.81 | 1.02 | Twisted | - | 5.2 | 65.0 |
| RFP413 | Multistrand | 14X29 AWG | 14 | 0.30 | 1.00 | 1.30 | Twisted | - | 5.8 | 74.0 |
| RFP414 | Multistrand | 32X32 AWG | 32 | 0.20 | 1.00 | 1.30 | Twisted | - | 5.8 | 74.0 |
| RFP415 | Multistrand | 7 X 27 SWG | 7 | 0.43 | 1.00 | 1.30 | Twisted | - | 5.8 | 74.0 |
| RFP416 | Multistrand | 3X22 SWG | 3 | 0.71 | 1.20 | 1.55 | Twisted | - | 6.5 | 86.0 |
| RFP417 | Multistrand | 40X36 SWG | 40 | 0.19 | 1.25 | 1.40 | Twisted | - | 6.4 | 88.0 |
| RFP418 | Solid | 16 AWG | 1 | 1.29 | 1.30 | 1.29 | Twisted | - | 6.1 | 94.0 |
| RFP419 | Multistrand | 19 x 29 AWG | 19 | 0.30 | 1.30 | 1.50 | Twisted | - | 6.6 | 94.0 |
| RFP420 | Multistrand | 19 X 28 AWG | 19 | 0.32 | 1.50 | 1.60 | Twisted | - | 6.8 | 99.0 |
| RFP421 | Multistrand | 21X29 AWG | 21 | 0.30 | 1.50 | 1.55 | Twisted | - | 6.8 | 99.0 |
| RFP422 | Multistrand | 7X24 AWG | 7 | 0.53 | 1.50 | 1.55 | Twisted | - | 6.8 | 99.0 |
| RFP423 | Multistrand | 48X36 SWG | 48 | 0.19 | 1.50 | 1.55 | Twisted | - | 6.8 | 99.0 |

TEMPSENS · RFG-101
RTD cable with polyimide and varnished glass fibre insulation, rated to 400 °C.

TEMPSENS · RFG-201
RFG-201 RTD Cable — Construction: FIBER GLASS — FIBER GLASS- SS BRAIDING INSULATED, rated to 400 °C.

TEMPSENS · RFP-101
RTD cable with extruded FEP insulation and sheath, rated to 200 °C, DIN colour code.

TEMPSENS · RFP-201
RFP-201 RTD Cable — Construction: FEP — FEP — SS BRAIDING INSULATED, rated to 200 °C.