
TEMPSENS · RFG-101
RFG-101 RTD Cable
RTD cable with polyimide and varnished glass fibre insulation, rated to 400 °C.
Price on request
Details

TEMPSENS · RFP-501
RFP-501 RTD Cable — Construction: FEP — POLYIMIDE — COPPER SCREEN — FEP INSULATED, rated to 200 °C.
Category: Industrial sensors · RTD cables
| Cable ordering code | Wire type | AWG / SWG no. | Number of strands | Strand dia. (mm) | Cross-section area (mm²) | Nominal bunched conductor dia. (mm) | Cable formation | Nominal cable diameter, mm (flat) | Nominal cable diameter, mm (twisted) | Cable weight (approx.), kg/km |
|---|---|---|---|---|---|---|---|---|---|---|
| RFP501 | Multistrand | AWG 26/7/34 | 7 | 0.16 | 0.14 | 0.48 | Twisted | - | 2.8 | 25 |
| RFP502 | Solid | AWG 24 | 1 | 0.51 | 0.2 | 0.51 | Twisted | - | 3.3 | 28 |
| RFP503 | Multistrand | AWG 24/7/32 OR 7/36 SWG | 7 | 0.2 | 0.22 | 0.61 | Twisted | - | 3.3 | 30 |
| RFP504 | Multistrand | AWG 22/7/30 | 7 | 0.25 | 0.34 | 0.76 | Twisted | - | 4 | 40 |
| RFP505 | Multistrand | AWG 22/19/34 | 19 | 0.16 | 0.38 | 0.81 | Twisted | - | 4.1 | 42 |
| RFP506 | Multistrand | 7X32 SWG | 7 | 0.27 | 0.42 | 0.82 | Twisted | - | 4.2 | 46.0 |
| RFP507 | Multistrand | 16X32 AWG | 16 | 0.20 | 0.50 | 0.90 | Twisted | - | 4.5 | 50.0 |
| RFP508 | Multistrand | 7X29 AWG | 7 | 0.30 | 0.50 | 0.90 | Twisted | - | 4.5 | 50.0 |
| RFP509 | Solid | AWG 20 | 1 | 0.81 | 0.51 | 0.81 | Twisted | - | 4.2 | 50 |
| RFP510 | Multistrand | 7X27 AWG | 7 | 0.37 | 0.75 | 1.11 | Twisted | - | 4.8 | 55.0 |
| RFP511 | Multistrand | 24X32 AWG | 24 | 0.20 | 0.75 | 1.11 | Twisted | - | 4.8 | 55.0 |
| RFP512 | Solid | 18 AWG | 1 | 1.02 | 0.81 | 1.02 | Twisted | - | 4.8 | 65.0 |
| RFP513 | Multistrand | 14X29 AWG | 14 | 0.30 | 1.00 | 1.30 | Twisted | - | 5.4 | 72.0 |
| RFP514 | Multistrand | 32X32 AWG | 32 | 0.20 | 1.00 | 1.30 | Twisted | - | 5.4 | 72.0 |
| RFP515 | Multistrand | 7 X 27 SWG | 7 | 0.43 | 1.00 | 1.30 | Twisted | - | 5.4 | 72.0 |
| RFP516 | Multistrand | 3X22 SWG | 3 | 0.71 | 1.20 | 1.55 | Twisted | - | 5.7 | 80.0 |
| RFP517 | Multistrand | 40X36 SWG | 40 | 0.19 | 1.25 | 1.40 | Twisted | - | 5.5 | 85.0 |
| RFP518 | Solid | 16 AWG | 1 | 1.29 | 1.30 | 1.29 | Twisted | - | 5.4 | 95.0 |
| RFP519 | Multistrand | 19 x 29 AWG | 19 | 0.30 | 1.30 | 1.50 | Twisted | - | 5.6 | 95.0 |
| RFP520 | Multistrand | 19 X 28 AWG | 19 | 0.32 | 1.50 | 1.60 | Twisted | - | 5.7 | 105.0 |
| RFP521 | Multistrand | 21X29 AWG | 21 | 0.30 | 1.50 | 1.55 | Twisted | - | 5.7 | 105.0 |
| RFP522 | Multistrand | 7X24 AWG | 7 | 0.53 | 1.50 | 1.55 | Twisted | - | 5.7 | 105.0 |
| RFP523 | Multistrand | 48X36 SWG | 48 | 0.19 | 1.50 | 1.55 | Twisted | - | 5.7 | 105.0 |

TEMPSENS · RFG-101
RTD cable with polyimide and varnished glass fibre insulation, rated to 400 °C.

TEMPSENS · RFG-201
RFG-201 RTD Cable — Construction: FIBER GLASS — FIBER GLASS- SS BRAIDING INSULATED, rated to 400 °C.

TEMPSENS · RFP-101
RTD cable with extruded FEP insulation and sheath, rated to 200 °C, DIN colour code.

TEMPSENS · RFP-201
RFP-201 RTD Cable — Construction: FEP — FEP — SS BRAIDING INSULATED, rated to 200 °C.