
TEMPSENS · RFG-101
RFG-101 RTD Cable
RTD cable with polyimide and varnished glass fibre insulation, rated to 400 °C.
Price on request
Details

TEMPSENS · RT-301
RT-301 RTD Cable — Construction: PTFE — PTFE — COPPER SCREENING — PTFE INSULATED, rated to 260 °C.
Category: Industrial sensors · RTD cables
| Cable ordering code | Wire type | AWG / SWG no. | Number of strands | Strand dia. (mm) | Cross-section area (mm²) | Nominal bunched conductor dia. (mm) | Cable formation | Nominal cable diameter, mm (flat) | Nominal cable diameter, mm (twisted) | Cable weight (approx.), kg/km |
|---|---|---|---|---|---|---|---|---|---|---|
| RT301 | Multistrand | AWG 26/7/34 | 7 | 0.16 | 0.14 | 0.48 | Twisted | - | 3 | 25 |
| RT302 | Solid | AWG 24 | 1 | 0.51 | 0.2 | 0.51 | Twisted | - | 3.5 | 28 |
| RT303 | Multistrand | AWG 24/7/32 OR 7/36 SWG | 7 | 0.2 | 0.22 | 0.61 | Twisted | - | 3.5 | 30 |
| RT304 | Multistrand | AWG 22/7/30 | 7 | 0.25 | 0.34 | 0.76 | Twisted | - | 4.2 | 40 |
| RT305 | Multistrand | AWG 22/19/34 | 19 | 0.16 | 0.38 | 0.81 | Twisted | - | 4.3 | 42 |
| RT306 | Multistrand | 7X32 SWG | 7 | 0.27 | 0.42 | 0.82 | Twisted | - | 4.3 | 46.0 |
| RT307 | Multistrand | 16X32 AWG | 16 | 0.20 | 0.50 | 0.90 | Twisted | 4.6 | 50.0 | |
| RT308 | Multistrand | 7X29 AWG | 7 | 0.30 | 0.50 | 0.90 | Twisted | - | 4.6 | 50.0 |
| RT309 | Solid | AWG 20 | 1 | 0.81 | 0.51 | 0.81 | Twisted | - | 4.3 | 50 |
| RT310 | Multistrand | 7X27 AWG | 7 | 0.37 | 0.75 | 1.11 | Twisted | - | 5 | 55.0 |
| RT311 | Multistrand | 24X32 AWG | 24 | 0.20 | 0.75 | 1.11 | Twisted | - | 5 | 55.0 |
| RT312 | Solid | 18 AWG | 1 | 1.02 | 0.81 | 1.02 | Twisted | - | 5 | 65.0 |
| RT313 | Multistrand | 14X29 AWG | 14 | 0.30 | 1.00 | 1.30 | Twisted | - | 5.5 | 72.0 |
| RT314 | Multistrand | 32X32 AWG | 32 | 0.20 | 1.00 | 1.30 | Twisted | - | 5.5 | 72.0 |
| RT315 | Multistrand | 7 X 27 SWG | 7 | 0.43 | 1.00 | 1.30 | Twisted | - | 5.5 | 72.0 |
| RT316 | Multistrand | 3X22 SWG | 3 | 0.71 | 1.20 | 1.55 | Twisted | - | 6.1 | 80.0 |
| RT317 | Multistrand | 40X36 SWG | 40 | 0.19 | 1.25 | 1.40 | Twisted | - | 5.8 | 85.0 |
| RT318 | Solid | 16 AWG | 1 | 1.29 | 1.30 | 1.29 | Twisted | - | 5.5 | 95.0 |
| RT319 | Multistrand | 19 x 29 AWG | 19 | 0.30 | 1.30 | 1.50 | Twisted | - | 5.8 | 95.0 |
| RT320 | Multistrand | 19 X 28 AWG | 19 | 0.32 | 1.50 | 1.60 | Twisted | - | 5.9 | 105.0 |
| RT321 | Multistrand | 21X29 AWG | 21 | 0.30 | 1.50 | 1.55 | Twisted | - | 5.8 | 105.0 |
| RT322 | Multistrand | 7X24 AWG | 7 | 0.53 | 1.50 | 1.55 | Twisted | - | 5.8 | 105.0 |
| RT323 | Multistrand | 48X36 SWG | 48 | 0.19 | 1.50 | 1.55 | Twisted | - | 5.8 | 105.0 |

TEMPSENS · RFG-101
RTD cable with polyimide and varnished glass fibre insulation, rated to 400 °C.

TEMPSENS · RFG-201
RFG-201 RTD Cable — Construction: FIBER GLASS — FIBER GLASS- SS BRAIDING INSULATED, rated to 400 °C.

TEMPSENS · RFP-101
RTD cable with extruded FEP insulation and sheath, rated to 200 °C, DIN colour code.

TEMPSENS · RFP-201
RFP-201 RTD Cable — Construction: FEP — FEP — SS BRAIDING INSULATED, rated to 200 °C.