
TEMPSENS · P250
P250 Portable Pyrometer
Temperature range: 210°C….1350°C 250°C….1800°C 300°C….2500°C
Price on request
Details

TEMPSENS · TI 1800
Temperature range: 250°C to 1800°C
Category: Industrial sensors · Portable pyrometers
| Characteristic | Value |
|---|---|
| Temperature range | 250°C to 1800°C |
| Emissivity | 0.1 to 1.00 |
| Spectral range | 1.6 um |
| Distance-to-spot ratio | 100:1 |
| Response time | 200 msec |
| Battery life | 50 hrs (without laser) |
| Tolerance | 0.5% of measured value(non-contact IR model) +1°C whichever is greater 0.3% of full scale (Thermocouple type K probe mode) |
| Temperature unit | °C/°F |
| Operating temperature | 0°C to 50°C |
| Power supply | 2x AAA battery, 1.5V |
| Laser sighting | Single laser pointer |
| Data logging | 1000 measured values of temperature and emissivity |
| RTC | Yes |
| Buzzer | Yes: high & low temperature |
| Digital interface | Bluetooth |
| Weight | 370g |
| Dimensions | 213mm x 66mm x 195mm |
| Tripod thread | UNC ¼" |

TEMPSENS · P250
Temperature range: 210°C….1350°C 250°C….1800°C 300°C….2500°C

TEMPSENS · P250C
Temperature range: 450°C to 1400°C

TEMPSENS · P390
Temperature range: 400°C….1400°C

TEMPSENS · P450
Temperature range: 600°C to 3000°C