
FZ-25H110 → FZ-25H310
−25 °C Laboratory Chest Freezer (FZ-25H110 → FZ-25H310)
3 models
Price on request
Details

FZ-60H60 → FZ-60H460
5 models
Category: Laboratory equipment · Freezers & ultra-low temperature
| Characteristic | FZ-60H60 | FZ-60H120 | FZ-60H220 | FZ-60H320 | FZ-60H460 |
|---|---|---|---|---|---|
| Capacity | 58 | 120 | 220 | 320 | 458 |
| Internal dimensions (W×D×H) | 410x410x385 | 700x470x385 | 960x470x600 | 1330x470x600 | 1380x500x600 |
| External dimensions (W×D×H) | 670x765x1025 | 900x765x945 | 1160x765x885 | 1530x765x885 | 2110x895x1090 |
| Temperature range | -25~-65℃, adjustable | -25~-65℃, adjustable | -25~-65℃, adjustable | -25~-65℃, adjustable | -25~-65℃, adjustable |
| Probe | PTC | PTC | PTC | PTC | PTC |
| Control | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
| Refrigerant | CFC-free mixture | CFC-free mixture | CFC-free mixture | CFC-free mixture | CFC-free mixture |
| Defrosting | Manual | Manual | Manual | Manual | Manual |
| Compressor (quantity) | SECOP/1 | SECOP/1 | SECOP/1 | SECOP/1 | SECOP/1 |
| Display | LED | LED | LED | LED | LED |
| Audible and visual alarm | Standard | Standard | Standard | Standard | Standard |
| Probe | Standard | Standard | Standard | Standard | Standard |
| Exterior material | Electro-galvanised steel with antimicrobial powder coating | Electro-galvanised steel with antimicrobial powder coating | Electro-galvanised steel with antimicrobial powder coating | Electro-galvanised steel with antimicrobial powder coating | Electro-galvanised steel with antimicrobial powder coating |
| Interior material | Acier inoxydable 304 | Acier inoxydable 304 | Acier inoxydable 304 | Acier inoxydable 304 | Acier inoxydable 304 |
| Castors | Standard | Standard | Standard | Standard | Standard |
| Temperature | Optional | Optional | Optional | Optional | Optional |
| Test hole (qty) / diameter (mm) | 1/18 | 1/18 | 1/18 | 1/18 | 1/18 |
| Shelves / drawers | / | / | / | / | / |
| Noise level | 60 | 60 | 60 | 60 | 60 |
| Power supply | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz |
| Power consumption | 360 | 340 | 400 | 480 | 520 |
| Net weight | 83/108 | 89/114 | 106/136 | 126/156 | 207/237 |
| Shipping size (W×D×H) | 750x845x1175 | 1000x845x1095 | 1260x845x1035 | 1630x845x1035 | 2190x975x1240 |

FZ-25H110 → FZ-25H310
3 models

UFZ-86H100 / UFZ-86H490
2 models

UFZ-150H130
1 model

LTS-10D
1 model