
SP-FP6450 · SP-FP6440 · SP-FP6431 · SP-FP6430 · SP-FP6410 · SP-FP640
Flame Photometer
Flame photometer with 7" color touchscreen for K, Na, Li, Ca and Ba determination depending on model (2 to 5 elements).

SP-DUV2600 / SP-DUV2600S / SP-DUV2601
UV-Vis spectrophotometer with 1200 lines/mm holographic grating, 190–1100 nm, 7'' TFT color screen.
Category: Laboratory equipment · Spectrophotometry & photometry
| Characteristic | SP-DUV2600 | SP-DUV2600S | SP-DUV2601 |
|---|---|---|---|
| Optical system | Simple faisceau, réseau holographique 1200 lignes/mm | Simple faisceau, réseau holographique 1200 lignes/mm | Simple faisceau, réseau holographique 1200 lignes/mm |
| Bandwidth | 2,0 nm | 0,5/1/2/4/5 nm réglable | 1,0 nm |
| Wavelength range | 190–1100 nm | 190–1100 nm | 190–1100 nm |
| Wavelength accuracy | ±0,3 nm | ±0,3 nm | ±0,3 nm |
| Wavelength repeatability | ≤0,1 nm | ≤0,1 nm | ≤0,1 nm |
| Wavelength resolution | 0,1 nm | 0,1 nm | 0,1 nm |
| Display | LCD graphique couleur 7'' 800×480 | LCD graphique couleur 7'' 800×480 | LCD graphique couleur 7'' 800×480 |
| Stray light | ≤0,1 %T à 420 nm ; ≤0,05 %T à 220/340 nm | ≤0,1 %T à 420 nm ; ≤0,05 %T à 220/340 nm | ≤0,1 %T à 420 nm ; ≤0,05 %T à 220/340 nm |
| Noise | 0 % ≤0,05 %T ; 100 % ≤0,1 %T | 0 % ≤0,05 %T ; 100 % ≤0,1 %T | 0 % ≤0,05 %T ; 100 % ≤0,1 %T |
| Photometric range | 0–200 %T ; -3–3 A ; 0–9999 C (0–9999 F) | 0–200 %T ; -3–3 A ; 0–9999 C (0–9999 F) | 0–200 %T ; -3–3 A ; 0–9999 C (0–9999 F) |

SP-FP6450 · SP-FP6440 · SP-FP6431 · SP-FP6430 · SP-FP6410 · SP-FP640
Flame photometer with 7" color touchscreen for K, Na, Li, Ca and Ba determination depending on model (2 to 5 elements).

SP-FPI6450 · SP-FPI6440 · SP-FP6432 · SP-FPI6431 · SP-FPI6430 · SP-FPI6410 · SP-FP6400
Flame photometer with 7" color touchscreen, direct concentration reading, flameout protection, cloud/PC connectivity and printing; K, Na, Li, Ca, Ba depending on model.

FTIR-30 · FTIR-50
FTIR spectrometer (mid-IR 7800–350 cm⁻¹), Michelson interferometer, resolution down to 0.85 cm⁻¹, S/N up to 45000:1, sealed desiccant cavity.

FTIR-530A
FTIR spectrometer (mid-IR 7800–350 cm⁻¹), cube-corner Michelson interferometer, 0.85 cm⁻¹ resolution, S/N >40000:1, ~18,000-spectra library, Ethernet/Wi-Fi.