
LT-50 → LT-216
غطاء ذكي مع قياس المستوى لخزانات النيتروجين السائل (LT-50 → LT-216)
4 موديل
السعر عند الطلب
تفاصيل

FZ-25V100 → FZ-25V1000
7 موديل
الفئة: معدات المختبر · التبريد والتجميد
| الخاصية | FZ-25V100 | FZ-25V270E | FZ-25V280W | FZ-25V330E | FZ-25V360 | FZ-25V530 | FZ-25V1000 |
|---|---|---|---|---|---|---|---|
| Capacité | 100 | 268 | 278 | 328 | 358 | 528 | 936 |
| Dimensions intérieures (L×P×H) | 410x410x670 | 508x455x1137 | 480x415x1460 | 508x455x1393 | 466x636x625 | (651x631.5x635)x2 | 1000x700x1335 |
| Dimensions extérieures (L×P×H) | 540x540x880 | 673x676x1630 | 659x600x1694 | 673x676x1886 | 720x830x1870 | 900x818x1875 | 1304x1000x2017 |
| Plage de température | -10~-25 | -10~-25 | -10~-25 | -10~-25 | -10~-25 | -10~-25 | -10~-25 |
| Sonde | NTC | NTC | NTC | NTC | NTC | NTC | PTC |
| Régulation | Microprocesseur | Microprocesseur | Microprocesseur | Microprocesseur | Microprocesseur | Microprocesseur | Microprocesseur |
| Fluide frigorigène | R600a | R290 | R290 | R290 | R290 | R290 | R404A |
| Dégivrage | Manuel | Manuel | Manuel | Manuel | Manuel | Manuel | Manuel |
| Compresseur (nombre) | KY55C45G/1 | CUBIGELN/1 | DONPERN/1 | CUBIGELN/1 | CUBIGEL/2 | MEIZHI/2 | SECOP/2 |
| Affichage | Digital display | Digital display | Digital display | Digital display | Digital display | Digital display | Digital display |
| Alarme sonore et visuelle | High/Low temperature, sensor error, door ajar | High/Low temperature, sensor error, door ajar | High/Low temperature, sensor error, door ajar | High/Low temperature, sensor error, door ajar | High/Low temperature, sensor error, door ajar | High/Low temperature, sensor error, door ajar | High/Low temperature, sensor error, door ajar |
| Température ambiante élevée | / | / | / | / | De série | — | — |
| Alimentation | / | / | / | / | / | / | De série |
| Secours en cas de coupure de courant | 8h | 8h | / | 8h | 8h | 8h | 72h |
| Matériau | Internal | HIPS | Electro-galvanized steel with antimicrobial powder coating | Stainless steel, grade 304 | — | — | — |
| Dimensions extérieures (L×P×H) | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating |
| Accessoires | USB port | / | En option | / | De série | En option | — |
| Roulettes | De série | De série | De série | De série | De série | De série | De série |
| Enregistreur de données | En option | En option | En option | En option | En option | En option | En option |
| Port d'alarme déportée | / | De série | / | De série | — | — | — |
| Test Hole (Qty) / Φ (mm) | / | 1/25 | 1/25 | 1/25 | 2/25 | 2/25 | 1/18 |
| Étagères / tiroirs | Shelves/3, | Shelves/3 | Drawers/7 | Shelves/4 | Shelves/4, Drawers/12 | Shelves/4, Drawers/18 | Shelves/3 |
| Niveau sonore | 50 | 46 | 46 | 46 | 49 | 55 | 50 |
| Alimentation | AC 110/220V Plusmn; 10%, 50/60Hz | AC 110/220V Plusmn; 10%, 50/60Hz | AC 110/220V Plusmn; 10%, 50/60Hz | AC 110/220V Plusmn; 10%, 50/60Hz | AC 110/220V Plusmn; 10%, 50/60Hz | AC 110/220V Plusmn; 10%, 50/60Hz | AC 110/220V Plusmn; 10%, 50/60Hz |
| Consommation | 150 | 180 | 180 | 180 | 310 | 260 | 1000 |
| Poids net / brut | 40/43 | 98.5/115 | 105/115 | 113/131 | 138/178 | 160/180 | 378/413 |
| Dimensions d'expédition (L×P×H) | 590x590x900 | 770x770x1804 | 710x678x1770 | 770x770x2040 | 780x920x1990 | 921x960x1950 | 1350x1080x2150 |

LT-50 → LT-216
4 موديل

CR-1S → CR-6S
5 موديل

CR-1P → CR-6P
5 موديل

RHC-65L · RHC-620H
مبرّد ومسخّن دوّار لتحكّم دقيق بالحرارة (-20 إلى 200 °م حسب الطراز، استقرار ±0.03 °م، PID ضبابي) لقطاعات النفط والفيزياء والكيمياء والصيدلة والبيئة.