
LT-50 → LT-216
غطاء ذكي مع قياس المستوى لخزانات النيتروجين السائل (LT-50 → LT-216)
4 موديل
السعر عند الطلب
تفاصيل

FZ-40V270E → FZ-40V1000
7 موديل
الفئة: معدات المختبر · التبريد والتجميد
| الخاصية | FZ-40V270E | FZ-40V280E | FZ-40V330E | FZ-40V360 | RFZ-40V370 | FZ-40V530 | FZ-40V1000 |
|---|---|---|---|---|---|---|---|
| Capacité | 268 | 278 | 328 | 358 | 368 | 528 | 936 |
| Dimensions intérieures (L×P×H) | 508x455x1137 | 480x415x1460 | 508x455x1393 | (466x636x625)x2 | F:580x626x625R:466x636x625 | (651x631.5x635)x2 | 1000x700x1335 |
| Dimensions extérieures (L×P×H) | 673x676x1630 | 659x600x1694 | 673x676x1886 | 720x830x1870 | 720x830x1870 | 900x818x1875 | 1304x1000x2017 |
| Plage de température | -20~-40 | -20~-40 | -20~-40 | -20~-40 | F: -20~-40R: 2~8 | -20~-40 | -25~-40 |
| Sonde | NTC | NTC | NTC | NTC | NTC | NTC | PTC |
| Régulation | Microprocesseur | Microprocesseur | Microprocesseur | Microprocesseur | Microprocesseur | Microprocesseur | Microprocesseur |
| Fluide frigorigène | R290 (CFC Free) | R290 (CFC Free) | R290 (CFC Free) | R290 (CFC Free) | R290 (CFC Free) | R290 (CFC Free) | R290 (CFC Free) |
| Dégivrage | Manuel | Manuel | Manuel | Manuel | Manuel | Manuel | Manuel |
| Compresseur (nombre) | CUBIGEL/1 | CUBIGEL/1 | CUBIGEL/1 | CUBIGEL/2 | CUBIGEL/1HUAYI/1 | CUBIGEL/1 | SECOP/2 |
| Affichage | Door ajar | Door ajar | Door ajar | Door ajar | Door ajar | Door ajar | Door ajar |
| Alarme sonore et visuelle | High/Low temperature, Sensor error | High/Low temperature, Sensor error | High/Low temperature, Sensor error | High/Low temperature, Sensor error | High/Low temperature, Sensor error | High/Low temperature, Sensor error | High/Low temperature, Sensor error |
| Température ambiante élevée | / | / | / | De série | De série | De série | De série |
| Low Battery | / | / | / | / | / | / | De série |
| Secours en cas de coupure de courant | 8h | / | 8h | 8h | 8h | 8h | 72h |
| Matériau | Internal | Electro-galvanized steel with antimicrobial powder coating | Stainless steelgrade 304 | — | — | — | — |
| Dimensions extérieures (L×P×H) | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating |
| Port USB | / | / | / | De série | De série | De série | De série |
| Roulettes | De série | De série | De série | De série | De série | De série | De série |
| Port d'alarme déportée | De série | / | De série | En option | En option | De série | De série |
| Test Hole (Qty / Diameter (mm) | 2/20 | 2/20 | 2/20 | 2/20 | 2/20 | 2/20 | 2/20 |
| Étagères / tiroirs | Shelves/3 | Drawers/7 | Shelves/4 | Shelves/4Drawers/12 | Shelves/2Drawers/6 | Shelves/4Drawers/18 | Shelves/3 |
| Niveau sonore | 48 | 50 | 48 | 49 | 50 | 55 | 50 |
| Alimentation | AC110/220V 10%, 50/60Hz | AC110/220V 10%, 50/60Hz | AC110/220V 10%, 50/60Hz | AC110/220V 10%, 50/60Hz | AC110/220V 10%, 50/60Hz | AC110/220V 10%, 50/60Hz | AC110/220V 10%, 50/60Hz |
| Consommation | 300 | 280 | 300 | 310 | 430 | 340 | 1000 |
| Poids net / brut | 98.5/118 | 79/104.5 | 110.3/132 | 138/178 | 137/166 | 151/184 | 372/416 |
| Dimensions d'expédition (L×P×H) | 760x760x1750 | 725x665x1850 | 750x760x2030 | 780x920x1990 | 775x920x1990 | 930x970x2000 | 1360x1135x2170 |

LT-50 → LT-216
4 موديل

CR-1S → CR-6S
5 موديل

CR-1P → CR-6P
5 موديل

RHC-65L · RHC-620H
مبرّد ومسخّن دوّار لتحكّم دقيق بالحرارة (-20 إلى 200 °م حسب الطراز، استقرار ±0.03 °م، PID ضبابي) لقطاعات النفط والفيزياء والكيمياء والصيدلة والبيئة.