
FZ-60H60 → FZ-60H460
−60 °C Tuna Freezer (FZ-60H60 → FZ-60H460)
5 models
Price on request
Details

FZ-40V270E → FZ-40V1000
7 models
Category: Laboratory equipment · Freezers & ultra-low temperature
| Characteristic | FZ-40V270E | FZ-40V280E | FZ-40V330E | FZ-40V360 | RFZ-40V370 | FZ-40V530 | FZ-40V1000 |
|---|---|---|---|---|---|---|---|
| Capacity | 268 | 278 | 328 | 358 | 368 | 528 | 936 |
| Internal dimensions (W×D×H) | 508x455x1137 | 480x415x1460 | 508x455x1393 | (466x636x625)x2 | F:580x626x625R:466x636x625 | (651x631.5x635)x2 | 1000x700x1335 |
| External dimensions (W×D×H) | 673x676x1630 | 659x600x1694 | 673x676x1886 | 720x830x1870 | 720x830x1870 | 900x818x1875 | 1304x1000x2017 |
| Temperature range | -20~-40 | -20~-40 | -20~-40 | -20~-40 | F: -20~-40R: 2~8 | -20~-40 | -25~-40 |
| Probe | NTC | NTC | NTC | NTC | NTC | NTC | PTC |
| Control | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
| Refrigerant | R290 (CFC Free) | R290 (CFC Free) | R290 (CFC Free) | R290 (CFC Free) | R290 (CFC Free) | R290 (CFC Free) | R290 (CFC Free) |
| Defrosting | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Compressor (quantity) | CUBIGEL/1 | CUBIGEL/1 | CUBIGEL/1 | CUBIGEL/2 | CUBIGEL/1HUAYI/1 | CUBIGEL/1 | SECOP/2 |
| Display | Door ajar | Door ajar | Door ajar | Door ajar | Door ajar | Door ajar | Door ajar |
| Audible and visual alarm | High/Low temperature, Sensor error | High/Low temperature, Sensor error | High/Low temperature, Sensor error | High/Low temperature, Sensor error | High/Low temperature, Sensor error | High/Low temperature, Sensor error | High/Low temperature, Sensor error |
| High ambient temperature | / | / | / | Standard | Standard | Standard | Standard |
| Low battery | / | / | / | / | / | / | Standard |
| Power failure backup | 8h | / | 8h | 8h | 8h | 8h | 72h |
| Material | Internal | Electro-galvanised steel with antimicrobial powder coating | Stainless steelgrade 304 | — | — | — | — |
| External dimensions (W×D×H) | Electro-galvanised steel with antimicrobial powder coating | Electro-galvanised steel with antimicrobial powder coating | Electro-galvanised steel with antimicrobial powder coating | Electro-galvanised steel with antimicrobial powder coating | Electro-galvanised steel with antimicrobial powder coating | Electro-galvanised steel with antimicrobial powder coating | Electro-galvanised steel with antimicrobial powder coating |
| USB port | / | / | / | Standard | Standard | Standard | Standard |
| Castors | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote alarm port | Standard | / | Standard | Optional | Optional | Standard | Standard |
| Test holes (qty / diameter in mm) | 2/20 | 2/20 | 2/20 | 2/20 | 2/20 | 2/20 | 2/20 |
| Shelves / drawers | Shelves/3 | Drawers/7 | Shelves/4 | Shelves/4Drawers/12 | Shelves/2Drawers/6 | Shelves/4Drawers/18 | Shelves/3 |
| Noise level | 48 | 50 | 48 | 49 | 50 | 55 | 50 |
| Power supply | AC110/220V 10%, 50/60Hz | AC110/220V 10%, 50/60Hz | AC110/220V 10%, 50/60Hz | AC110/220V 10%, 50/60Hz | AC110/220V 10%, 50/60Hz | AC110/220V 10%, 50/60Hz | AC110/220V 10%, 50/60Hz |
| Power consumption | 300 | 280 | 300 | 310 | 430 | 340 | 1000 |
| Net / gross weight | 98.5/118 | 79/104.5 | 110.3/132 | 138/178 | 137/166 | 151/184 | 372/416 |
| Shipping size (W×D×H) | 760x760x1750 | 725x665x1850 | 750x760x2030 | 780x920x1990 | 775x920x1990 | 930x970x2000 | 1360x1135x2170 |

FZ-60H60 → FZ-60H460
5 models

FZ-25H110 → FZ-25H310
3 models

UFZ-86H100 / UFZ-86H490
2 models

UFZ-150H130
1 model