
FZ-60H60 → FZ-60H460
−60 °C Tuna Freezer (FZ-60H60 → FZ-60H460)
5 models
Price on request
Details

UFZ-86V60E → UFZ-86V840E
7 models
Category: Laboratory equipment · Freezers & ultra-low temperature
| Characteristic | UFZ-86V60E | UFZ-86V180E | UFZ-86V340E | UFZ-86V410E | UFZ-86V590E | UFZ-86V730E | UFZ-86V840E |
|---|---|---|---|---|---|---|---|
| Capacity | 58 | 188 | 340 | 408 | 588 | 728 | 838 |
| Internal dimensions (W×D×H) | 330x453x410 | 465x465x830 | 488x607x1140 | 606x575x1180 | 606x738x1310 | 963x571x1350 | 894x718x1310 |
| External dimensions (W×D×H) | 635x757x1212 | 830x810x1607 | 854x1006x1907 | 872x1028x1945 | 872x1192x1994 | 1229x1012x1994 | 1160x1172x1994 |
| Temperature range | -40~-86 | -40~-86 | -40~-86 | -40~-86 | -40~-86 | -40~-86 | -40~-86 |
| Probe | PTC | PTC | PTC | PTC | PTC | PTC | PTC |
| Control | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
| Refrigerant | R4001 (CFC Free) | R4001 (CFC Free) | R4001 (CFC Free) | R4001 (CFC Free) | R4001 (CFC Free) | R4001 (CFC Free ) | R4001 (CFC Free ) |
| Defrosting | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Compressor (quantity) | SECOP/1 | CUBIGEL/1 | SECOP/1 | SECOP/1 | SECOP/2 | SECOP/2 | SECOP/2 |
| Display | Digital display | Digital display | Digital display | Digital display | Digital display | Digital display | Digital display |
| Audible and visual alarm | High/Low temperature, High ambient temperature, Sensor error, Abnormal voltage, Low battery, Door ajar, 72h Power failure backup system(alarm) | High/Low temperature, High ambient temperature, Sensor error, Abnormal voltage, Low battery, Door ajar, 72h Power failure backup system(alarm) | High/Low temperature, High ambient temperature, Sensor error, Abnormal voltage, Low battery, Door ajar, 72h Power failure backup system(alarm) | High/Low temperature, High ambient temperature, Sensor error, Abnormal voltage, Low battery, Door ajar, 72h Power failure backup system(alarm) | High/Low temperature, High ambient temperature, Sensor error, Abnormal voltage, Low battery, Door ajar, 72h Power failure backup system(alarm) | High/Low temperature, High ambient temperature, Sensor error, Abnormal voltage, Low battery, Door ajar, 72h Power failure backup system(alarm) | High/Low temperature, High ambient temperature, Sensor error, Abnormal voltage, Low battery, Door ajar, 72h Power failure backup system(alarm) |
| Interior material | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 |
| Exterior material | Electro-galvanised steel with antimicrobial powder coating | Electro-galvanised steel with antimicrobial powder coating | Electro-galvanised steel with antimicrobial powder coating | Electro-galvanised steel with antimicrobial powder coating | Electro-galvanised steel with antimicrobial powder coating | Electro-galvanised steel with antimicrobial powder coating | Electro-galvanised steel with antimicrobial powder coating |
| Interior material | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 |
| Accessories | USB port, Casters, Remote alarm port, 25 Test hole | USB port, Casters, Remote alarm port, 25 Test hole | USB port, Casters, Remote alarm port, 25 Test hole | USB port, Casters, Remote alarm port, 25 Test hole | USB port, Casters, Remote alarm port, 25 Test hole | USB port, Casters, Remote alarm port, 25 Test hole | USB port, Casters, Remote alarm port, 25 Test hole |
| Optional | Data logger, Back up system (CO₂/LN₂) | Data logger, Back up system (CO₂/LN₂) | Data logger, Back up system (CO₂/LN₂) | Data logger, Back up system (CO₂/LN₂) | Data logger, Back up system (CO₂/LN₂) | Data logger, Back up system (CO₂/LN₂) | Data logger, Back up system (CO₂/LN₂) |
| Chart recorder | / | / | / | / | / | / | / |
| Shelves / drawers | Shelf/1 | Shelves/2 | Shelves/3 | Shelves/3 | Shelves/3 | Shelves/3 | Shelves/3 |
| Racks | 2 (6x2) | 12 (4x3) | 12 (4x4) | 8 (5x4) +8 (4x4) | 16 (5x5) | 18(5x4)+6(6x4) | 24(5x5) |
| Boxes | 24 | 108 | 192 | 288 | 400 | 504 | 600 |
| Samples | 2400 | 10800 | 19200 | 28800 | 40000 | 50400 | 60000 |
| Noise level | 50 | 52 | 52 | 50 | 53 | 50 | 55 |
| Power supply | AC110/220V 10%, 50/60Hz | AC110/220V 10%, 50/60Hz | AC110/220V 10%, 50/60Hz | AC110/220V 10%, 50/60Hz | AC110/220V 10%, 50/60Hz | AC110/220V 10%, 50/60Hz | AC110/220V 10%, 50/60Hz |
| Power consumption | 6.09KWh/24h | 11.17KWh/24h | 13.09KWh/24h | 12.82KWh/24h | 16.02KWh/24h | 23.44KWh/24h | 19.98KWh/24h |
| Net / gross weight | 115/155 | 207/222 | 268/288 | 268/293 | 303/332 | 374/394 | 391/424 |
| Shipping size (W×D×H) | 730x845x1400 | 915x928x1818 | 935x1070x2128 | 954x955x2094 | 970x1138x2185 | 1320x970x2185 | 1270x1100x2185 |

FZ-60H60 → FZ-60H460
5 models

FZ-25H110 → FZ-25H310
3 models

UFZ-86H100 / UFZ-86H490
2 models

UFZ-150H130
1 model