
FZ-60H60 → FZ-60H460
−60 °C Tuna Freezer (FZ-60H60 → FZ-60H460)
5 models
Price on request
Details

UFZ-86V30 → UFZ-86V940
4 models
Category: Laboratory equipment · Freezers & ultra-low temperature
| Characteristic | UFZ-86V30 | UFZ-86V110E | UFZ-86V160E | UFZ-86V940 |
|---|---|---|---|---|
| Capacity | 28 | 108 | 158 | 938 |
| Internal dimensions (W×D×H) | 270x265x400 | 460x460x510 | 460x455x800 | 1000x700x1335 |
| External dimensions (W×D×H) | 470x490x1120 | 700x730x1260 | 700x700x1580 | 1240x1000x2000 |
| Temperature range | -40~-86℃, adjustable | -40~-86℃, adjustable | -40~-86℃, adjustable | -40~-86℃, adjustable |
| Probe | PTC | PTC | PTC | PTC |
| Control | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
| Refrigerant | CFC-free mixture | CFC-free mixture | CFC-free mixture | CFC-free mixture |
| Defrosting | Manual | Manual | Manual | Manual |
| Compressor (quantity) | SECOP/1 | SECOP/1 | SECOP/1 | SECOP/2 |
| Display | LED | LED | LED | LED |
| Audible and visual alarm | Standard | Standard | Standard | Standard |
| Abnormal ring temperature | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) |
| Probe | Standard | Standard | Standard | Standard |
| Lock | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) |
| Low battery | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) |
| Power failure | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) |
| Door ajar | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) |
| Exterior material | Electro-galvanised steel with antimicrobial powder coating | Electro-galvanised steel with antimicrobial powder coating | Electro-galvanised steel with antimicrobial powder coating | Electro-galvanised steel with antimicrobial powder coating |
| Interior material | Acier inoxydable 304 | Acier inoxydable 304 | Acier inoxydable 304 | Acier inoxydable 304 |
| Castors | Standard | Standard | Standard | Standard |
| Temperature | Optional | Optional | Optional | Optional |
| Test hole (qty) / diameter (mm) | 1/18 | 1/18 | 1/18 | 1/18 |
| Shelves / drawers | Shelves / 1 | Shelves / 2 | Shelves / 2 | Shelves / 3 |
| Noise level | 60 | 60 | 60 | 60 |
| Power supply | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz |
| Power consumption | 400 | 480 | 500 | 1020 |
| Net weight | 66/91 | 107/137 | 123/153 | 320/350 |
| Shipping size (W×D×H) | 550x590x1270 | 780x830x1410 | 780x800x1730 | 1320x1100x2150 |

FZ-60H60 → FZ-60H460
5 models

FZ-25H110 → FZ-25H310
3 models

UFZ-86H100 / UFZ-86H490
2 models

UFZ-150H130
1 model