
AJ-PP2I · AJ-PP3I · AJ-PP4I · AJ-PP5 · AJ-PP7 · AJ-PP10I
PMMA Anaerobic Jar AJ-PP2I to AJ-PP10I
Anaerobic jar
Price on request
Details

AJ-PS7 · AJ-PS10 · AJ-PS15
Anaerobic jar
Category: Laboratory equipment · Anaerobic culture
| Characteristic | AJ-PS7 | AJ-PS10 | AJ-PS15 |
|---|---|---|---|
| Capacity | Φ410/h210/7L | Φ240/h240/10L | Φ270/h270/15L |
| Material | SUS304 | SUS304 | SUS304 |
| Applicable specification | Place 2 stacks of 12 dishes(Φ9-10cm)or four250ml conical bottles | Place 3 stacks of12 dishes(Φ9-10cm) or five 250ml conical bottles | Place 4 stacks of 12 dishes(Φ9-10cm) or seven 250ml conical bottles |
| Standard configuration | Tank body + 2 stainless steel brackets | Tank body +3 stainless steel brackets | Tank body + 4 stainless steel brackets |
| Shipping size (W×D×H) (mm) | 350x350x450 | 400x390x470 | 400x390x490 |
| N.W. / G.W. (kg) | 2/5 | 2.5/5.5 | 3/6 |

AJ-PP2I · AJ-PP3I · AJ-PP4I · AJ-PP5 · AJ-PP7 · AJ-PP10I
Anaerobic jar

AJ-PP2 · AJ-PP3 · AJ-PP4 · AJ-PP7I · AJ-PP10
Anaerobic jar

AJ-HP3
Anaerobic jar

MAC-30S
Anaerobic culture