
BCC-A01 · BCC-A02 · BCC-A03 · BCC-A03H
Automated Bacterial Colony Counter
Colony counting
Price on request
Details

AJ-PP2 · AJ-PP3 · AJ-PP4 · AJ-PP7I · AJ-PP10
Anaerobic jar
Category: Laboratory equipment · Microbiology
| Characteristic | AJ-PP2 | AJ-PP3 | AJ-PP4 | AJ-PP7I | AJ-PP10 |
|---|---|---|---|---|---|
| Capacity | Φ130/h120/1.35L | Φ130/h240/2.75L | Φ130/h290/3L | Φ180/h240/7L | Φ230/h240/10L |
| Material | PMMA | PMMA | PMMA | PMMA | PMMA |
| Applicable Specification | Place 1 stack of 6 dishes (Φ9-10cm) | Place 1 stack of 12 dishes (Φ9-10cm) | Four enzyme labeled plates or cell culture plates can be placed Six identification strip culture plates | Place 1 stack of12 dishes(Φ9-10cm) or four 300ml conical bottles | Place 3 stacks of12 dishes(Φ9-10cm) or Eight 250ml conical bottles |
| Standard Configuration | Tank body + 1 stainless steel bracket | Tank body + 1 stainless steel bracket | Tank body + 1 stainless steel bracket | Tank body + 1 stainless steel bracket | Tank body + 3 stainless steel brackets |
| Optional Accessories | AJ9023, A05077, AY6907, AN10 | AJ9023, A05077, AY6907, AN10 | AJ9023,A05077, AY6907, AN10 | AJ9023,A05077, AY6907, AN20 | AJ9023,A05077, AY6907, AN30 |
| Shipping Size (W×D×H)(mm) | 250x250x350 | 270x260x500 | 310x310x550 | 350x350x440 | 400x390x470 |
| N.W./G.W. (kg) | 1.6/4 | 2/4.5 | 2/4.5 | 2.1/5 | 3.5/7 |

BCC-A01 · BCC-A02 · BCC-A03 · BCC-A03H
Colony counting

BCC-B1
Cell counting

CTM-EZ300
Cell counting

BCC-50 · BCC-50I
Colony counting