
AJ-PS7 · AJ-PS10 · AJ-PS15
Stainless Steel Anaerobic Jar AJ-PS7 / PS10 / PS15
Anaerobic jar
Price on request
Details

AJ-PP2I · AJ-PP3I · AJ-PP4I · AJ-PP5 · AJ-PP7 · AJ-PP10I
Anaerobic jar
Category: Laboratory equipment · Anaerobic culture
| Characteristic | AJ-PP2I | AJ-PP3I | AJ-PP4I | AJ-PP5 | AJ-PP7 | AJ-PP10I |
|---|---|---|---|---|---|---|
| Capacity | 1 stack of 6 dishes (ф9-10cm) ф=130mm, h=150mm; 1.5L | 1 stack of 12 dishes (ф9-10cm) ф=130mm, h=240mm; 2.5L | 1 stack of 18 dishes (ф9-10cm) ф=130mm, h=330mm; 3.5L | 3 stacks of 6 dishes (ф9-10cm) ф=240mm, h=120mm; 5L | 3 stacks of 8 dishes (ф9-10cm) ф=240mm, h=160mm; 7L | 3 stacks of 12 dishes (ф9-10cm) ф=240mm, h=230mm; 10L |
| Petri dish holder | 15R | 25R | 15/25R | 3/25R | 3/25R | 3/25R |
| Type | Pumping Type Jar, about 3 to 5 minutes every time | |||||
| Shipping size (W×D×H) (mm) | 270x235x320 | 270x235x420 | 270x235x520 | 400x390x360 | 400x390x390 | 400x390x490 |
| G.W. (kg) | 4 | 4 | 5 | 8 | 9 | 10 |
| Model | AJ-HP2 | AJ-HP3I | AJ-HP4 | AJ-HP5 | AJ-HP7 | AJ-HP10 |
| Capacity | 1 stack of 6 dishes (ф9-10cm) | 1 stack of 12 dishes (ф9-10cm) | 1 stack of 18dishes (ф9-10cm) | 3 stacks of 6 dishes (ф9-10cm) | 3 stacks of 8 dishes (ф9-10cm) | 3 stacks of 12 dishes (ф9-10cm) |
| Petri dish holder | 15R | 25R | 15/25R | 3/15R | 3/15R | 3/25R |
| Type | Hermetic Type Jar, about 4 hours every time | |||||
| Shipping size (W×D×H) (mm) | 270x235x320 | 270x235x420 | 270x235x520 | 400x390x360 | 400x390x390 | 400x390x490 |
| G.W. (kg) | 4 | 4.5 | 5 | 8 | 8 | 9 |

AJ-PS7 · AJ-PS10 · AJ-PS15
Anaerobic jar

AJ-PP2 · AJ-PP3 · AJ-PP4 · AJ-PP7I · AJ-PP10
Anaerobic jar

AJ-HP3
Anaerobic jar

MAC-30S
Anaerobic culture