
LT-50 → LT-216
Smart Cap with Liquid Level Monitoring for LN₂ Tanks (LT-50 → LT-216)
4 models
Price on request
Details

LNC-10-125L → LNC-50-125L
5 models
Category: Laboratory equipment · Refrigeration & cryogenics
| Characteristic | LNC-10-125L | LNC-30-125L | LNC-35-125L | LNC-47-127L | LNC-50-125L |
|---|---|---|---|---|---|
| Capacité | 10 | 31.5 | 35.5 | 47 | 50 |
| Poids à vide | 6.3 | 13 | 14.6 | 18.2 | 17.3 |
| Ouverture du col | 125 | 125 | 125 | 127 | 125 |
| Diamètre extérieur | 300 | 462 | 462 | 508 | 462 |
| Hauteur totale | 554 | 704 | 748 | 718 | 818 |
| Taux d'évaporation statique | 0.42 | 0.35 | 0.36 | 0.36 | 0.45 |
| Autonomie statique | 24 | 90 | 97 | 130 | 110 |
| Portoirs | 1 | 6/7 | 6/7 | 6/7 | 6/7 |
| Portoirs | 82x84 | 82x84 | 82x84 | 105x100 | 82x84 |
| Vial Boxes Size (mm) | 76x76 | 76x76 | 76x76 | 98 | 76x76 |
| Boîtes | 4 | 4 | 5 | 5 | 6 |
| 1.2; 1.8 2ml Vials (Internally Threaded) | 100 | 600/700 | 750/875 | 1100/1295 | 900/1050 |
| Portoirs | / | / | / | / | / |
| Portoirs | / | / | / | / | / |
| Vial Boxes Size (mm) | / | / | / | / | / |
| Boîtes | / | / | / | / | / |
| 1.2; 1.8 2ml Vials (Internally Threaded) | / | / | / | / | / |
| Poids brut | 7.6 | 17.3 | 19.9 | 28.7 | 28.2 |
| Dimensions d'expédition (L×P×H) | 340x340x615 | 480x480x900 | 480x480x915 | 540x540x890 | 480x480x985 |
| Couvercle verrouillable | De série | De série | De série | De série | De série |
| PU Bag (Protective Jacket) | / | De série | De série | / | De série |
| Bouchon connecté | De série | De série | De série | De série | De série |
| Roller Base | / | De série | De série | De série | De série |

LT-50 → LT-216
4 models

CR-1S → CR-6S
5 models

CR-1P → CR-6P
5 models

RHC-65L · RHC-620H
Refrigerated and heating circulator for precise temperature control (-20 to 200 °C by model, ±0.03 °C stability, fuzzy PID) for oil, physics, chemistry, pharma and environmental fields.