
COD-1001
Benchtop COD Analyzer COD-1001
Benchtop COD analyzer by fast-digestion spectrophotometry, 10–10000 mg/L, 7'' touchscreen.
Price on request
Details

LKP-1 · LKP-2 · LKP-3
Insect trapping
Category: Laboratory equipment · Quality control & environment
| Characteristic | LKP-1 | LKP-2 | LKP-3 |
|---|---|---|---|
| Silk-screen area | ≥ 0.15m 2 | ||
| Rate | ≤ 35W | ||
| Lightning protection: earthing resistance | ≤ 4Ω | ||
| Grid wire diameter | ≥ 2mm | ||
| Adjacent grid wire spacing | ≤ 12mm | ||
| Smart cleaning function | No | No | Yes |
| Power supply | Built in battery; Solar panel ≥30W | Built in battery; Solar panel ≥40W | Built in battery; Solar panel ≥50W |
| Machine shipping size (W×D×H) (mm) | 420X420X820 | ||
| Solar panel shipping size (W×D×H) (mm) | 570x700x110 | ||
| Machine N.W. / G.W. (kg) | 7/9 | ||
| Solar panel N.W. / G.W. (kg) | 2/4 |

COD-1001
Benchtop COD analyzer by fast-digestion spectrophotometry, 10–10000 mg/L, 7'' touchscreen.

COD-P1000
Portable COD analyzer by fast-digestion spectrophotometry, 10–10000 mg/L, lithium battery.

AEA-301
Vehicle exhaust gas

AEA-401
Vehicle exhaust gas