
DD-P1B
Portable Dust Detector DD-P1B
Portable laser-scattering dust detector (PM10, PM2.5, PM1), pump suction, LCD touchscreen.
Price on request
Details

LKP-1 · LKP-2 · LKP-3
Insect trapping
Category: Laboratory equipment · Environmental & weather monitoring
| Characteristic | LKP-1 | LKP-2 | LKP-3 |
|---|---|---|---|
| Silk-screen area | ≥ 0.15m 2 | ||
| Rate | ≤ 35W | ||
| Lightning protection: earthing resistance | ≤ 4Ω | ||
| Grid wire diameter | ≥ 2mm | ||
| Adjacent grid wire spacing | ≤ 12mm | ||
| Smart cleaning function | No | No | Yes |
| Power supply | Built in battery; Solar panel ≥30W | Built in battery; Solar panel ≥40W | Built in battery; Solar panel ≥50W |
| Machine shipping size (W×D×H) (mm) | 420X420X820 | ||
| Solar panel shipping size (W×D×H) (mm) | 570x700x110 | ||
| Machine N.W. / G.W. (kg) | 7/9 | ||
| Solar panel N.W. / G.W. (kg) | 2/4 |

DD-P1B
Portable laser-scattering dust detector (PM10, PM2.5, PM1), pump suction, LCD touchscreen.

BAS-V
Microbial air sampling

WMS-H4 · WMS-H5 · WMS-H6 · WMS-H7 · WMS-H8 · WMS-H9 · WMS-H10 · WMS-H11 · WMS-H12 · WMS-H13
Weather monitoring

Série WMS-H (H4 → H13)
Modular handheld weather monitoring system (WMS-H4 to H13), sensors by model (temp, RH, light, CO₂, PAR, soil…).