
COD-1001
Benchtop COD Analyzer COD-1001
Benchtop COD analyzer by fast-digestion spectrophotometry, 10–10000 mg/L, 7'' touchscreen.
Price on request
Details

BAS-V
Microbial air sampling
Category: Laboratory equipment · Quality control & environment
| Characteristic | BAS-IV | BAS-V |
|---|---|---|
| Flow rate | 100L/min | |
| Sampling port airflow velocity | 0.4m/s | 0.38m/s |
| Material | Aviation aluminum | SUS304 stainless steel |
| Structure | Microprocessor control, low noise pump sampling | |
| Rechargeable Li-ion battery | DC7.4V/6400mAh | DC14.8V/5000mA |
| Operating time on battery (h) | 6~8 | |
| Power supply | AC220/110V±10%, 50/60Hz | |
| Size (W×D×H) (mm) | 195×120×300 | 235×220×180 |
| Shipping size (W×D×H) (mm) | 440x210x400 | 430x400x240 |
| N.W. / G.W. (kg) | 2.5/7 | 4.8/10 |

COD-1001
Benchtop COD analyzer by fast-digestion spectrophotometry, 10–10000 mg/L, 7'' touchscreen.

COD-P1000
Portable COD analyzer by fast-digestion spectrophotometry, 10–10000 mg/L, lithium battery.

AEA-301
Vehicle exhaust gas

AEA-401
Vehicle exhaust gas