
COD-1001
Benchtop COD Analyzer COD-1001
Benchtop COD analyzer by fast-digestion spectrophotometry, 10–10000 mg/L, 7'' touchscreen.
Price on request
Details

WMS-H4 · WMS-H5 · WMS-H6 · WMS-H7 · WMS-H8 · WMS-H9 · WMS-H10 · WMS-H11 · WMS-H12 · WMS-H13
Weather monitoring
Category: Laboratory equipment · Quality control & environment
| Characteristic | WMS-H4 | WMS-H5 | WMS-H6 | WMS-H7 | WMS-H8 | WMS-H9 | WMS-H10 | WMS-H11 | WMS-H12 | WMS-H13 |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic characteristics | 1.Temperatur 2.Humidity Illuminance 3.CO2 concentration | 1.Temperature 2.Humidity 3.Illuminance 4.CO2 concentration 5.PAR | 1.Soil temperature 2. Soil moisture 3.Temperature 4.Humidity, light intensity 5.CO2 concentration | 1.Soil temperature 2.Soil moisture 3.Temperature 4.Humidity, light intensity 5.CO2 concentration 6.PAR | 1.Soil temperature 2.Soil moisture 3.Soil salinity 4.Temperature 5.Humidity 6.light intensity 7.CO2 concentration8.PAR | 1.Soil temperature 2.Soil moisture 3.Soil salinity temperature 4.Humidity, light intensity 5.CO2 concentration 6.PAR 7.Soil pH | 1.Soil temperature 2.Soil moisture 3.Temperature, humidity 4.Light intensity 4.CO2 concentration5.PAR 6.Wind speed and wind direction 7.Rain gauge | 1.Soil temperature 2.Soil moisture 3.Soil salinity 4.Temperature 5.Humidity, light intensity 6.CO2 concentration 7.PAR 8.Wind speed and wind direction 9.Rain gauge 10.Soil pH | 1.Soil temperature 2.Soil moisture 3.Soil salinity temperature 4.Humidity 5.Light intensity 6.CO2 concentration7.PAR 8.Wind speed and wind direction 9.Rain gauge 10.Soil pH 11.Soil compaction | 1.Soil temperature 2.Soil moisture 3.Soil salinity temperature 4.Humidity 5.Light intensity 6.CO2 concentration7.PAR 8.Wind speed and wind direction 9.Rain gauge 10.Soil pH 11. Soil compaction 12.Global solar radiation |
| Temperature | Range: -40°C-80°C Accuracy: ±0.4°C Resolution: 0.1°C | |||||||||
| Humidity | Range: 0-100%RH Accuracy: ±3%RH Resolution: 0.1%RH | |||||||||
| Dew point | Range: -40°C-120°C Accuracy: ±0.4°C Resolution: 0.1°C | |||||||||
| Soil salinity | Range: 0-19.99ms/cm Accuracy: ±2% | |||||||||
| Soil compaction | Range: 0-100kg Accuracy: ±0.5%o F.S | |||||||||
| PAR | Range: 1 -2,700μmol·m - ²•s - ¹ Accuracy: ±1umolm - ²s - ¹ Resolution: 1umolm - ²s - ¹ | |||||||||
| Wind direction | Range: 0-359° Accuracy: ±3° | |||||||||
| Air pressure | Range: 300.0hPa-1100.0hPa Accuracy: ±1hPa | |||||||||
| Water vaporisation | Range: 0~100mm Accuracy: 0.1mm | |||||||||
| Rainfall | Range: 0-4mm/min Accuracy: ±0.1mm Resolution: 0.1mm | |||||||||
| Co 2 | Range: 0-2000PPM Volatility: ± (50PPM+Measurementsx3%) Resolution: 1PPM | |||||||||
| Light intensity | Range: 0-200000LUX Resolution: 1LUX Accuracy: ±2% (0-20000lux) | |||||||||
| Soil temperature | Range: -40°C-100°C Accuracy: ±0.3°C Resolution: 0.1°C | |||||||||
| Soil moisture | Range: 0-100% Accuracy: ±3% Resolution: 0.1% | |||||||||
| Soil pH | pH Range: 1-14pH pH Accuracy: ±0.5 | |||||||||
| Wind speed | Range: 0-45m/s Accuracy: ±(0.3+0.03v)m/s | |||||||||
| Total radiation | Range: 0-2000W/m 2 Accuracy: 7-14uv/Wxm 2 | |||||||||
| UV radiation | Range: 0-6mW/cm 2 Accuracy: ±5% (0x3mW/cm 2 ) | |||||||||
| Power supply | 7.4V 2.8Ah lithium battery | |||||||||
| Shipping size (W×D×H) (mm) | 570x450x220 | 660x610x410 | 660x610x410 | 660x610x410 | 660x610x410 | 660x610x410 | 660x610x410 | 660x610x410 | 660x610x410 | 720x700x480 |
| G.W. (kg) | 7 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 18 |

COD-1001
Benchtop COD analyzer by fast-digestion spectrophotometry, 10–10000 mg/L, 7'' touchscreen.

COD-P1000
Portable COD analyzer by fast-digestion spectrophotometry, 10–10000 mg/L, lithium battery.

AEA-301
Vehicle exhaust gas

AEA-401
Vehicle exhaust gas