
LT-50 → LT-216
Smart Cap with Liquid Level Monitoring for LN₂ Tanks (LT-50 → LT-216)
4 models
Price on request
Details

LNC-5-40 → LNC-50-40
4 models
Category: Laboratory equipment · Cryogenics & liquid nitrogen
| Characteristic | LNC-5-40 | LNC-15-40 | LNC-30-40 | LNC-50-40 |
|---|---|---|---|---|
| Capacity | 5 | 15 | 30 | 50 |
| Neck opening | 40 | 40 | 40 | 40 |
| Daily static liquid nitrogen evaporation rate (%) | 3 | 2.5 | 2.5 | 2 |
| Transfusion volume (L/min) | / | / | / | / |
| Overall height | 510 | 750 | 879 | 991 |
| Outside diameter | 329 | 404 | 454 | 506 |
| Empty weight | 15 | 23 | 32 | 54 |
| Standard working pressure (MPa) | 0.05 | 0.05 | 0.05 | 0.05 |
| Maximum working pressure (MPa) | 0.09 | 0.09 | 0.09 | 0.09 |
| Set pressure of the first safety valve (MPa) | 0.099 | 0.099 | 0.099 | 0.099 |
| Set pressure of the second safety valve (MPa) | 0.15 | 0.15 | 0.15 | 0.15 |
| Pressure gauge indication range (MPa) | 0~0.25 | 0~0.25 | 0~0.25 | 0~0.25 |
| Gross weight | 25.88 | 31.86 | 44.81 | 60.74 |
| Shipping size (W×D×H) | 390x390x785 | 490x490x935 | 500x500x1080 | 605x605x1250 |

LT-50 → LT-216
4 models

LNC-65-216BC → LNC-175-216BC
4 models

LNC-350-326C → LNC-850-465C
5 models

LNC-10-125BL → LNC-50-125BL
5 models