
LT-50 → LT-216
Smart Cap with Liquid Level Monitoring for LN₂ Tanks (LT-50 → LT-216)
4 models
Price on request
Details

LNC-2-30P → LNC-10-50P
5 models
Category: Laboratory equipment · Cryogenics & liquid nitrogen
| Characteristic | LNC-2-30P | LNC-2-35P | LNC-3-50P | LNC-6-50P | LNC-10-50P |
|---|---|---|---|---|---|
| Capacity | 2 | 2 | 3 | 6 | 10 |
| Empty weight | 2.8 | 2.6 | 3.1 | 4.8 | 6.1 |
| Neck opening | 30 | 35 | 50 | 50 | 50 |
| Outside diameter | 223 | 204 | 223 | 300 | 300 |
| Overall height | 399 | 428 | 435 | 482 | 552 |
| Static evaporation rate | 0.07 | 0.08 | 0.12 | 0.12 | 0.12 |
| Static holding time | 28 | 24 | 26 | 52 | 86 |
| Canister diameter (mm) | 19 | 25 | 38 | 38 | 38 |
| Basket height | 120 | 120 | 120 | 120 | 120 |
| Number of canisters | 3 | 3 | 6 | 6 | 6 |
| Straw capacity (120 mm canister) — 0.5 ml | 90 | 165 | 792 | 792 | 792 |
| 0.25ml (ea) | 204 | 330 | 1788 | 1788 | 1788 |
| Straw capacity (276 mm canister) — 0.5 ml | / | / | / | / | / |
| 0.25ml (ea) | / | / | / | / | / |
| Gross weight | 4.1 | 3.9 | 4.8 | 7 | 7.9 |
| Shipping size (W×D×H) | 260x260x465 | 220x220x495 | 270x270x510 | 340x340x555 | 340x340x615 |
| Lockable lid | Standard | Standard | Standard | Standard | Standard |
| PU bag (protective jacket) | Standard | / | Standard | Standard | Standard |
| Tethered cap | / | / | Standard | Standard | Standard |

LT-50 → LT-216
4 models

LNC-65-216BC → LNC-175-216BC
4 models

LNC-350-326C → LNC-850-465C
5 models

LNC-10-125BL → LNC-50-125BL
5 models