
LT-50 → LT-216
Smart Cap with Liquid Level Monitoring for LN₂ Tanks (LT-50 → LT-216)
4 models
Price on request
Details

LNC-3-50BS → LNC-50-50BS
8 models
Category: Laboratory equipment · Cryogenics & liquid nitrogen
| Characteristic | LNC-3-50BS | LNC-6-50BS | LNC-10-50BS | LNC-15-50BS | LNC-20-50BS | LNC-30-50BS | LNC-35-50BS | LNC-50-50BS |
|---|---|---|---|---|---|---|---|---|
| Capacity | 3 | 6 | 10 | 16 | 20 | 30 | 35 | 50 |
| Static evaporation rate | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.124 | 0.124 | 0.24 |
| Neck opening | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Overall height | 441 | 468 | 546 | 618 | 668 | 661 | 760 | 757 |
| Outside diameter | 224 | 300 | 300 | 396 | 396 | 451 | 451 | 508 |
| Internal diameter (mm) | 160 | 231 | 231 | 296 | 296 | 376 | 376 | 420 |
| Empty weight | 3.5 | 4.8 | 6.5 | 10 | 12 | 16 | 16.4 | 21 |

LT-50 → LT-216
4 models

LNC-65-216BC → LNC-175-216BC
4 models

LNC-350-326C → LNC-850-465C
5 models

LNC-10-125BL → LNC-50-125BL
5 models