
FZ-60H60 → FZ-60H460
−60 °C Tuna Freezer (FZ-60H60 → FZ-60H460)
5 models
Price on request
Details

UFZ-86V420EB → UFZ-86V860B/BP
4 models
Category: Laboratory equipment · Freezers & ultra-low temperature
| Characteristic | UFZ-86V420EB | UFZ-86V430B/BP | UFZ-86V590B/BP | UFZ-86V860B/BP |
|---|---|---|---|---|
| Capacity | 420 | 425 | 585 | 860 |
| Temperature range | -40 to -86 °C | -40 to -86 °C | -40 to -86 °C | -40 to -86 °C |
| Temperature display accuracy | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C |
| Probe | PT1000 | PT1000 | PT1000 | PT1000 |
| Cooling mode | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| Coolant | Green cooling liquids (R290/R170) | Green cooling liquids (R290/R170) | Green cooling liquids (R290/R170) | Green cooling liquids (R290/R170) |
| Defrosting | Manual defrost | Manual defrost | Manual defrost | Manual defrost |
| Compressor (quantity) | 2 | 2 | 2 | 2 |
| Stainless steel shelf | 3 | 3 | 3 | 3 |
| Inner door | 4 | 4 | 4 | 4 |
| Racks | 12 (5×5) | 16 (5×5) | 24 (5×5) | — |
| Storage capacity (2-inch boxes) | 300 | 400 | 600 | — |
| Samples | 30000 | 40000 | 60000 | — |
| Power consumption | 650 | 650 | 700 | — |
| Power consumption | 7.85 | 8.05 | 9.45 | — |
| Noise level | 39 | 39 | 42 | — |
| Power supply | 220/110 V, 50/60 Hz | 220/110 V, 50/60 Hz | 220/110 V, 50/60 Hz | 220/110 V, 50/60 Hz |
| Display | 10.1-inch touch screen | 10.1-inch touch screen | 10.1-inch touch screen | 10.1-inch touch screen |
| Interior material | SUS304 | SUS304 | SUS304 | SUS304 |
| Exterior material | Zinc-iron alloy spray coating | Zinc-iron alloy spray coating | Zinc-iron alloy spray coating | Zinc-iron alloy spray coating |
| Alarm | High/low temperature, Power failure, Abnormal voltage, Sensor error, Filter screen check, Thermostat failure, Low battery, Condenser clean, High ambient temperature, Door ajar, 24 h Power failure alarm (For controller) | High/low temperature, Power failure, Abnormal voltage, Sensor error, Filter screen check, Thermostat failure, Low battery, Condenser clean, High ambient temperature, Door ajar, 24 h Power failure alarm (For controller) | High/low temperature, Power failure, Abnormal voltage, Sensor error, Filter screen check, Thermostat failure, Low battery, Condenser clean, High ambient temperature, Door ajar, 24 h Power failure alarm (For controller) | High/low temperature, Power failure, Abnormal voltage, Sensor error, Filter screen check, Thermostat failure, Low battery, Condenser clean, High ambient temperature, Door ajar, 24 h Power failure alarm (For controller) |
| Exterior size (W×D×H) (mm) | 750×988×1987 | 750×988×1987 | 900×988×1987 | 1172×988×1987 |
| Package size (W×D×H) (mm) | 832×1110×2150 | 832×1110×2150 | 990×1110×2150 | 1254×1110×2150 |
| Accessories | 4 pcs Castor; | 4 pcs Castor; | 4 pcs Castor; | 4 pcs Castor; |
| Test holes: 2 / Ø 25 mm | 2/25mm Test hole QTY/diameter; | 2/25mm Test hole QTY/diameter; | 2/25mm Test hole QTY/diameter; | 2/25mm Test hole QTY/diameter; |
| USB port | USB port | USB port | USB port | USB port |
| / | Chart recorder | Chart recorder | Chart recorder | Chart recorder |
| Data logger | Data logger | Data logger | Data logger | Data logger |
| Remote alarm port | Remote alarm port | Remote alarm port | Remote alarm port | Remote alarm port |
| Accessories | RS485 port; | RS485 port; | RS485 port; | RS485 port; |
| Net / gross weight | 292/332 | 292/332 | 325/370 | 380/436 |

FZ-60H60 → FZ-60H460
5 models

FZ-25H110 → FZ-25H310
3 models

UFZ-86H100 / UFZ-86H490
2 models

UFZ-150H130
1 model