
LT-50 → LT-216
Bouchon connecté avec mesure de niveau pour cuve à azote liquide (LT-50 → LT-216)
4 modèles
Prix sur demande
Détails

UFZ-86V420EB → UFZ-86V860B/BP
4 modèles
Catégorie : Équipements laboratoire · Réfrigération & cryogénie
| Caractéristique | UFZ-86V420EB | UFZ-86V430B/BP | UFZ-86V590B/BP | UFZ-86V860B/BP |
|---|---|---|---|---|
| Capacité | 420 | 425 | 585 | 860 |
| Plage de température | -40 to -86 °C | -40 to -86 °C | -40 to -86 °C | -40 to -86 °C |
| Précision d'affichage de la température | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C |
| Sonde | PT1000 | PT1000 | PT1000 | PT1000 |
| Mode de refroidissement | Refroidissement direct | Refroidissement direct | Refroidissement direct | Refroidissement direct |
| Liquide de refroidissement | Green cooling liquids (R290/R170) | Green cooling liquids (R290/R170) | Green cooling liquids (R290/R170) | Green cooling liquids (R290/R170) |
| Dégivrage | Dégivrage manuel | Dégivrage manuel | Dégivrage manuel | Dégivrage manuel |
| Compresseur (nombre) | 2 | 2 | 2 | 2 |
| Étagère inox | 3 | 3 | 3 | 3 |
| Porte intérieure | 4 | 4 | 4 | 4 |
| Portoirs | 12 (5×5) | 16 (5×5) | 24 (5×5) | — |
| Capacité de stockage (boîtes 2 pouces) | 300 | 400 | 600 | — |
| Échantillons | 30000 | 40000 | 60000 | — |
| Consommation | 650 | 650 | 700 | — |
| Consommation | 7.85 | 8.05 | 9.45 | — |
| Niveau sonore | 39 | 39 | 42 | — |
| Alimentation | 220/110 V, 50/60 Hz | 220/110 V, 50/60 Hz | 220/110 V, 50/60 Hz | 220/110 V, 50/60 Hz |
| Affichage | 10.1-inch touch screen | 10.1-inch touch screen | 10.1-inch touch screen | 10.1-inch touch screen |
| Matériau intérieur | SUS304 | SUS304 | SUS304 | SUS304 |
| Matériau extérieur | Revêtement pulvérisé en alliage zinc-fer | Revêtement pulvérisé en alliage zinc-fer | Revêtement pulvérisé en alliage zinc-fer | Revêtement pulvérisé en alliage zinc-fer |
| Alarme | High/low temperature, Power failure, Abnormal voltage, Sensor error, Filter screen check, Thermostat failure, Low battery, Condenser clean, High ambient temperature, Door ajar, 24 h Power failure alarm (For controller) | High/low temperature, Power failure, Abnormal voltage, Sensor error, Filter screen check, Thermostat failure, Low battery, Condenser clean, High ambient temperature, Door ajar, 24 h Power failure alarm (For controller) | High/low temperature, Power failure, Abnormal voltage, Sensor error, Filter screen check, Thermostat failure, Low battery, Condenser clean, High ambient temperature, Door ajar, 24 h Power failure alarm (For controller) | High/low temperature, Power failure, Abnormal voltage, Sensor error, Filter screen check, Thermostat failure, Low battery, Condenser clean, High ambient temperature, Door ajar, 24 h Power failure alarm (For controller) |
| Dimensions extérieures (l×P×H) (mm) | 750×988×1987 | 750×988×1987 | 900×988×1987 | 1172×988×1987 |
| Dimensions du colis (l×P×H) (mm) | 832×1110×2150 | 832×1110×2150 | 990×1110×2150 | 1254×1110×2150 |
| Accessoires | 4 pcs Castor; | 4 pcs Castor; | 4 pcs Castor; | 4 pcs Castor; |
| Orifices d'essai : 2 / Ø 25 mm | 2/25mm Test hole QTY/diameter; | 2/25mm Test hole QTY/diameter; | 2/25mm Test hole QTY/diameter; | 2/25mm Test hole QTY/diameter; |
| Port USB | Port USB | Port USB | Port USB | Port USB |
| / | Enregistreur papier | Enregistreur papier | Enregistreur papier | Enregistreur papier |
| Enregistreur de données | Enregistreur de données | Enregistreur de données | Enregistreur de données | Enregistreur de données |
| Port d'alarme déportée | Port d'alarme déportée | Port d'alarme déportée | Port d'alarme déportée | Port d'alarme déportée |
| Accessoires | RS485 port; | RS485 port; | RS485 port; | RS485 port; |
| Poids net / brut | 292/332 | 292/332 | 325/370 | 380/436 |

LT-50 → LT-216
4 modèles

CR-1S → CR-6S
5 modèles

CR-1P → CR-6P
5 modèles

RHC-65L · RHC-620H
Circulateur réfrigéré et chauffant de contrôle précis de température (-20 à 200 °C selon modèle, stabilité ±0,03 °C, PID flou) pour pétrole, physique, chimie, pharmacie, environnement.